2008 National Championships

Sandusky Sailing Club, Sandusky OH

Aug 13-16

Nationals 2008: Dog Day Afternoon

In many ways a new boat is like a puppy. Its owner likes what he or she has just acquired, but is not quite sure what it will be like when it grows up. And like a puppy, a new boat is a man’s best friend. So when my good friend and super crew Ben Stock and I took our new pup (#1151) west to Sandusky, OH for this year’s Nationals, there were many questions, especially ‘could it run with the big dogs?’ ( and with some llamas mixed in).

For those who have never been, Sandusky Sailing Club is one of the best one design facilities east of the Mississippi. Spacious grounds, 4 hoists, superb Race Committee,….a great place to sail!

 

Sailing got underway with the Women and Juniors in a light to medium and shifty SW breeze. Iron Mike Gemperline and Bridget Ireland showed their respective fleets who the leader of the pack was as both teams took fleet honors by a wide margin.

A bonus for this year’s regatta was that SSC has Wednesday night racing for its fleets, and they offered the Jets a separate start to use as a practice race for the Nationals. The pup went out to play and got slapped around by the Big Dogs.

Nationals, Day 1

After an early morning thunderstorm and tons of rain, the fleet went out under clearing skies and a beautiful north wind of 10-15 knots. Another puppy (#1135, recently acquired by Bryan and Tiffany Parker) barked loudly, showing good boatspeed and tactics, and beating the Big Dogs at their game with all top 3 finishes for the day. Mike Gemperline, with father John crewing (#665) displayed his impressive abilities by posting a 5,4 in the first 2 races. Sean and Kerrie DeFusco (#1105) again showed their ever consistent style finishing all races in the top 6. After 4 races and a variety of courses, and many boats vying for the top spots, we realized the puppies could run.

Nationals, Day 2

Another great sailing day: winds starting at 10-15 knots from the NE, decreasing to 5 knots by the end of racing. The committee opted to sail close to SSC in more protected waters as a small-craft-advisory was in effect for Lake Erie. Several boats started to get on-track including Dave and Sue Michos (#217) and Hank Bossinault and Tommy Irwin (#1133). Both teams led or challenged for the lead in several races, and moved up big in the standings. Another team, Nate Ireland and Seth Parker (#1134) continued to sail well, and established themselves as the clear pack leader of the llamas. Our conclusion after Day 2: the puppies could hunt.

Nationals, Day 3

With 2 races left to be sailed, and a throwout in play, there were still many opportunities to improve. Again, the fleet went out to a 10-15 knot NE breeze, but this continued to diminish to under 5 knots by the end. The 2  puppies continued their pack leading tendencies (although 1151 got lost from the pack for a time during Race 9), and Team Parker ended up with an impressive score of all races in the top 3. Not bad for sailing their first Nationals! There was a real dog fight for the next 3 spots.  On the strength of their winning the first race of the day, Team Bossinault/Irwin edged out Team DeFusco overall on a tie-breaker. Hot on their heals was King Llama (Ireland/Parker), who also showed great consistency with only one double-digit finish. Todd Lochner and Maria Mahoney (#1032) improved throughout the regatta, and pulled out a 6th overall. Team Michos recovered from a slow Day 1, finishing 7th, while Eric Johnson and  Cathy Cotell (#1146)

almost won the last race, finishing 2nd, and this vaulted them to 8th overall.  Marion Zaugg and wife Carol (#1132) put together some top 5 finishes, and ended up 9th. Team Gemperline finished the  regatta with some strong finishes rounding out the top 10.

We thank Dave and Sue Michos, and the other Buckeyes who helped , for yet again another fine Nationals, and also SSC for their excellent RC work (with Ken Legler—thanks again Ken!), hospitality and other efforts during the event.

When it was over, Ben and I  had only one thing to say: good dog, good dog.

Brent Barbehenn (#1151)

Special Awards:

Best 1st Nationals: Bryan/Tiffany Parker
Top Husband/Wife: Bryan/Tiffany Parker
Mason-Dixon Line: Todd Lochner
Highest Junior Helmsman: Mike Gemperline
Most Improved: Eric Johnson/Cathy Cotell
Persistance award: Bob Rosenbaum
Youngest sailor: Tommy Irvin
Travelers Series: Dave Michos (1), Bridget Ireland (2)


Jet 14 Class
2008 Jet 14 National Championship
August 13-16, 2008
All Boats
Series Summary
Pl Sail Crew Subgroup Tot 1 2 3 4 5 6 7 8 9 10
1 1151 Brent Barbehenn & Ben Stock Chevron 9 1 1 1 1 1 1 1 1 (7) 1
2 1135 Bryan Parker & Tiffany Parker Chevron 23 2 2 3 3 2 3 (5) 3 2 3
3 1133 Hank Bossinault & Tommy Irwin Chevron 46 11 7 7 (12) 6 2 2 6 1 4
4 1105 Sean DeFusco & Kerrie DeFusco Chevron 46 6 3 5 2 4 7 7 (10) 6 6
5 1134 Nate Ireland & Seth Parker Chevron 49 3 (12) 8 4 5 12 4 5 3 5
6 1032 Todd Lochner & Maria Mahoney Chevron 68 (14) 9 9 6 12 10 6 2 5 9
7 217 Dave Michos & Sue Michos Chevron 72 7 (17) 17 5 3 6 3 8 8 15
8 1146 Eric Johnson & Cathy Cotell Chevron 88 13 5 6 17 (18) 13 8 11 13 2
9 1132 Marion Zaugg & Carol Zaugg Chevron 94 4 19 15 7 8 4 13 12 12 (21)
10 665 Mike Gemperline & John Gemperline Chevron 96 5 4 20 11 7 (30\OCS) 10 22 9 8
11 1140 James McKenna Chevron 100 12 11 10 9 9 5 14 15 15 (19)
12 1147 Bridget Ireland & Joe Minero Presidents 104 8 (16) 16 8 11 15 16 16 4 10
13 120 Paul Joudrey & Laman Chevron 106 (17) 14 11 10 15 11 11 4 17 13
14 530 Wes Blazer & Ryan Kyle Chevron 108 9 8 12 13 10 17 (22) 9 14 16
15 94 Barb Joudrey & Mike Chambers Chevron 117 16 10 2 14 (23) 16 12 13 22 12
16 717 Tom Grace & Paula Pacheco Chevron 121 (24) 6 22 21 20 8 20 7 10 7
17 1136 Jim Hermetet & Andrew Hermetet Presidents 123 (19) 13 4 18 13 9 15 19 18 14
18 443 Ivan Baker & Shana Davis Chevron 136 15 15 19 (22) 22 14 9 20 11 11
19 664 Dan Japikse & Matt Japikse Presidents 161 10 25 14 16 17 18 18 24 19 (26)
20 1141 Bob Putnam & Mary Grealy Chevron 163 18 20 13 20 (24) 19 21 18 16 18
21 1156 Matt Scantland & Meara Modlich Presidents 179 25 21 23 19 14 21 (26) 14 20 22
22 1091 Brad Koinis & Katie Berman Presidents 187 23 18 18 (25) 19 20 25 23 21 20
23 884 Karen Hugon & Ann Roessner Presidents 196 21 22 24 23 26 23 19 21 (27) 17
24 1131 Cliff Peshek & Kathy Rocco Presidents 213 20 23 (26) 24 25 22 23 26 26 24
25 716 Dean Whalen & Dave Japikse Presidents 214 22 26 21 15 21 (30\DNS) 24 25 30\DNF 30\DNC
26 180 Bill Buckles & Ed Edgell Chevron 216 (30\DNC) 30\DNC 30\DNC 30\DNC 16 30\OCS 17 17 23 23
27 1050 Bob Rosenbaum & Greg Van Pelt Presidents 236 27 24 27 28 27 25 28 (30\DNF) 25 25
28 836 Jonathan Smith Presidents 239 (30\DNS) 28 28 26 28 24 27 27 24 27
29 1076 Jim Ward & Jayme Huntley Chevron 255 26 27 25 27 (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC

R.C.Chair: Ken Legler
Jury Chair: Jim Keane
18 Aug, '08, 20:44
St. Pete Scorer

Jet 14 Class
2008 Jet 14 National Championship
August 13-16, 2008
Subgroup Chevron
Series Summary
Pl Sail Crew Subg. Tot 1 2 3 4 5 6 7 8 9 10
1 1151 Brent Barbehenn & Ben Stock Chevron 9 1 1 1 1 1 1 1 1 (7) 1
2 1135 Bryan Parker & Tiffany Parker Chevron 23 2 2 3 3 2 3 (5) 3 2 3
3 1133 Hank Bossinault & Tommy Irwin Chevron 46 11 7 7 (12) 6 2 2 6 1 4
4 1105 Sean DeFusco & Kerrie DeFusco Chevron 46 6 3 5 2 4 7 7 (10) 6 6
5 1134 Nate Ireland & Seth Parker Chevron 49 3 (12) 8 4 5 12 4 5 3 5
6 1032 Todd Lochner & Maria Mahoney Chevron 68 (14) 9 9 6 12 10 6 2 5 9
7 217 Dave Michos & Sue Michos Chevron 72 7 (17) 17 5 3 6 3 8 8 15
8 1146 Eric Johnson & Cathy Cotell Chevron 88 13 5 6 17 (18) 13 8 11 13 2
9 1132 Marion Zaugg & Carol Zaugg Chevron 94 4 19 15 7 8 4 13 12 12 (21)
10 665 Mike Gemperline & John Gemperline Chevron 96 5 4 20 11 7 (30\OCS) 10 22 9 8
11 1140 James McKenna Chevron 100 12 11 10 9 9 5 14 15 15 (19)
12 120 Paul Joudrey & Laman Chevron 106 (17) 14 11 10 15 11 11 4 17 13
13 530 Wes Blazer & Ryan Kyle Chevron 108 9 8 12 13 10 17 (22) 9 14 16
14 94 Barb Joudrey & Mike Chambers Chevron 117 16 10 2 14 (23) 16 12 13 22 12
15 717 Tom Grace & Paula Pacheco Chevron 121 (24) 6 22 21 20 8 20 7 10 7
16 443 Ivan Baker & Shana Davis Chevron 136 15 15 19 (22) 22 14 9 20 11 11
17 1141 Bob Putnam & Mary Grealy Chevron 163 18 20 13 20 (24) 19 21 18 16 18
18 180 Bill Buckles & Ed Edgell Chevron 216 (30\DNC) 30\DNC 30\DNC 30\DNC 16 30\OCS 17 17 23 23
19 1076 Jim Ward & Jayme Huntley Chevron 255 26 27 25 27 (30\DNC) 30\DNC 30\DNC 30\DNC 30\DNC 30\DNC

R.C.Chair: Ken Legler
Jury Chair: Jim Keane
18 Aug, '08, 20:45
St. Pete Scorer

Jet 14 Class
2008 Jet 14 National Championship
August 13-16, 2008
Subgroup Presidents
Series Summary
Pl Sail Crew Subgroup Tot 1 2 3 4 5 6 7 8 9 10
1 1147 Bridget Ireland & Joe Minero Presidents 104 8 (16) 16 8 11 15 16 16 4 10
2 1136 Jim Hermetet & Andrew Hermetet Presidents 123 (19) 13 4 18 13 9 15 19 18 14
3 664 Dan Japikse & Matt Japikse Presidents 161 10 25 14 16 17 18 18 24 19 (26)
4 1156 Matt Scantland & Meara Modlich Presidents 179 25 21 23 19 14 21 (26) 14 20 22
5 1091 Brad Koinis & Katie Berman Presidents 187 23 18 18 (25) 19 20 25 23 21 20
6 884 Karen Hugon & Ann Roessner Presidents 196 21 22 24 23 26 23 19 21 (27) 17
7 1131 Cliff Peshek & Kathy Rocco Presidents 213 20 23 (26) 24 25 22 23 26 26 24
8 716 Dean Whalen & Dave Japikse Presidents 214 22 26 21 15 21 (30\DNS) 24 25 30\DNF 30\DNC
9 1050 Bob Rosenbaum & Greg Van Pelt Presidents 236 27 24 27 28 27 25 28 (30\DNF) 25 25
10 836 Jonathan Smith Presidents 239 (30\DNS) 28 28 26 28 24 27 27 24 27

R.C.Chair: Ken Legler
Jury Chair: Jim Keane
18 Aug, '08, 20:45
St. Pete Scorer

Jet 14 Class
2008 Jet 14 Women's National Championship
August 13, 2008
All Boats
Series Summary
Pl Sail Crew Subgroup Tot 1 2 3
1 94 Barb Joudrey & Sue Michos   5 2 2 1
2 1147 Bridget Ireland & Carol Zaugg   11 5 4 2
3 1134 Lauren Beck & Alyssa Singer   12 4 5 3
4 884 Karen Hugon & Ann Roessner   20 7 6 6

2008 Jet 14 Junior National Championships
August 13, 2008
All Boats
Series Summary

Pl Sail Crew Subgroup Tot 1 2 3
1 665 Mike Gemperline & Nate Rafer 6 1 1 4
2 530 Ryan Kyle & Catlin Kyle 3 3 5 11
3 664 Dan Japikse & Matt Japikse 6 7 6 19

Results Posted 8/19/08

Send corrections to the webmaster